Updated Thursday, 06 May 2021 7:47 AM.
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 4647,9353,9353,9145,8906,8733,8842,8199,8199,8199,8089,8009,7996,7886,7327,7327,7327,2514,6877 6877 | 297,441,441,456,483,502,486,484,484,484,500,515,503,511,474,474,474,189,481 481 | 95,138,138,148,163,161,160,158,158,158,164,171,178,174,176,176,176,78,161 161 | 456,1000,1000,849,862,1006,1001,763,763,763,799,841,853,740,668,668,668,241,572 572 | 0,0,4,1,7,4,4,4,6,7,0,5,1,4,4,5,6,1,-3 -3 |
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 875,875,884,840,796,802,614,614,614,667,659,621,644,562,562,562,546,546 546 | 27,27,30,32,32,32,38,38,38,40,36,34,35,29,29,29,30,30 30 | 12,12,11,11,13,12,17,17,17,18,20,18,19,18,18,18,17,16 16 | 96,96,67,54,83,93,96,96,96,96,74,43,92,26,26,26,65,57 57 | 0,1,0,0,2,0,1,2,2,0,1,1,0,0,0,0,0,0 0 |
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 5167,5167,5049,5004,5031,5166,5047,5047,5047,5054,5015,5061,4983,4742,4742,4742,4647,4464 4464 | 229,229,236,263,279,274,256,256,256,265,280,280,292,289,289,289,297,300 300 | 67,67,80,92,89,90,82,82,82,84,82,91,89,97,97,97,95,87 87 | 588,588,474,557,600,626,450,450,450,534,541,574,431,459,459,459,456,362 362 | 0,1,1,6,1,0,2,2,2,0,2,0,3,3,3,3,0,0 0 |
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 2587,2587,2573,2459,2320,2289,1959,1959,1959,1835,1806,1784,1752,1562,1562,1562,1537,1465 1465 | 140,140,142,136,136,130,145,145,145,149,155,147,149,126,126,126,128,123 123 | 43,43,42,46,46,48,49,49,49,50,54,55,54,48,48,48,48,45 45 | 238,238,247,200,241,215,151,151,151,121,171,181,163,145,145,145,142,118 118 | 0,1,0,1,0,3,0,1,1,0,1,0,0,1,2,2,1,-3 -3 |
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 430,430,403,376,360,354,308,308,308,315,321,325,320,265,265,265,257,251 251 | 29,29,29,31,32,30,27,27,27,28,25,24,21,15,15,15,16,15 15 | 5,5,5,4,4,2,4,4,4,6,7,7,6,5,5,5,5,5 5 | 35,35,29,25,37,26,17,17,17,28,35,30,32,15,15,15,19,22 22 | 0,0,0,0,1,0,0,0,1,0,1,0,1,0,0,1,0,0 0 |
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 290,290,232,223,219,224,263,263,263,206,197,195,177,189,189,189,167,146 146 | 15,15,18,20,22,20,18,18,18,18,19,18,14,15,15,15,15,13 13 | 10,10,9,9,9,8,6,6,6,6,8,7,6,8,8,8,8,8 8 | 43,43,31,26,42,39,49,49,49,16,20,25,22,23,23,23,14,13 13 | 0,1,0,0,0,1,1,1,1,0,0,0,0,0,0,0,0,0 0 |
| Active Cases | Current Hospitalizations | Current ICU | New Cases | Daily Deaths |
| 4,4,4,4,7,7,8,8,8,12,11,10,10,7,7,7,7,5 5 | 1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0 0 | 1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0 0 | 0,0,1,0,3,2,0,0,0,4,0,0,0,0,0,0,1,0 0 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 0 |
I'm Stephan Wehner. I created this page to get a quick overview of the COVID-19 situation in British Columbia. It shows 5 statistics for the last 18 days. This site is meant for daily check-ins.
Apologies, the CDC data format has changed May 5, 2021. The graphs of the last two days are incomplete. Will need to reorganize the parser.
The CDC data is made available every day at 5:30pm -- except for Saturday and Sunday. For the weekend, the above figures are taken from the Monday figures for Active Cases, Current Hosp., Current ICU, and New Cases. They are interpolated for Daily Deaths.
At present the counts are fluctuating. They would likely increase because "variants" of the virus are spreading. However the provincial government has taken several measures to intervene, and the ongoing roll-out of the vaccine would also limit the spread.
One point to be careful about is that the graphs can be misleading when one does not take the scale into account. The numbers on the vertical axis vary from plot to plot. Also, if the scale of the vertical axis goes from 0 - 10, large visual jumps are quite harmless, compared to if the scale goes from 0 - 5000.
Resources: CBC COVID-19 Tracker, BC Centre for Disease Control, Health Link BC.
You can reach me by email at stephan@buckmaster.ca